Cosmic Horror Unisex Crewneck Sweatshirt
Size Charts
Women Size Guides
Crewneck | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 63.5 cm / 25'' | 66 cm / 26'' | 68.6 cm / 27'' | 70.5 cm / 27.8'' | 71.1 cm / 28'' | 72 cm / 28.3'' | ||
Half Chest | 41 cm / 16.1'' | 43 cm / 16.9'' | 47 cm / 18.5'' | 50 cm / 19.7'' | 56 cm / 22'' | 62 cm / 24.4'' | ||
T-shirts | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 71.1 cm / 28'' | 73.7 cm / 29'' | 76.2 cm / 30'' | 78.7 cm / 31'' | 81.3 cm / 32'' | 83.8 cm / 33'' | 85 cm / 33.5'' | 88.8 cm / 35'' |
Half Chest | 45.7 cm / 18'' | 50.8 cm / 20'' | 55.9 cm / 22'' | 61 cm / 24'' | 66 cm / 26'' | 71.1 cm / 28'' | 76 cm / 29.9'' | 81.3 cm / 32'' |
Hoodies | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 68.6 cm / 27'' | 71.1 cm / 28'' | 73.7 cm / 29'' | 76.2 cm / 30'' | 78.7 cm / 31'' | 81.3 cm / 32'' | 84 cm / 33.1'' | 86 cm / 33.9'' |
Half Chest | 50.8 cm / 20'' | 55.9 cm / 22'' | 61 cm / 24'' | 66 cm / 26'' | 71.1 cm / 28'' | 76.2 cm / 30'' | 81 cm / 31.9'' | 86 cm / 33.9'' |
Sleeve Length | 85.1 cm / 33.5'' | 87.6 cm / 34.5'' | 90.2 cm / 35.5'' | 92.7 cm / 36.5'' | 95.3 cm / 37.5'' | 97.8 cm / 38.5'' | 100 cm / 39.4'' | 103 cm / 40.6'' |
Sweatshirts | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 69 cm / 27.2'' | 71 cm / 28'' | 74 cm / 29.1'' | 76 cm / 29.9'' | 79 cm / 31.1'' | 81 cm / 31.9'' | 83.8 cm / 33'' | 86.3 cm / 34'' |
Half Chest | 51 cm / 20.1'' | 56 cm / 22'' | 61 cm / 24'' | 66 cm / 26'' | 71 cm / 28'' | 76 cm / 29.9'' | 81.3 cm / 32'' | 86.4 cm / 34'' |
Sleeve Length | 85 cm / 33.5'' | 88 cm / 34.6'' | 90 cm / 35.4'' | 93 cm / 36.6'' | 95 cm / 37.4'' | 98 cm / 38.6'' | 100.3 cm / 39.5'' | 102.9 cm / 40.5'' |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Men Size Guides
T-shirts | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 71.1 cm / 28'' | 73.7 cm / 29'' | 76.2 cm / 30'' | 78.7 cm / 31'' | 81.3 cm / 32'' | 83.8 cm / 33'' | 85 cm / 33.5'' | 88.8 cm / 35'' |
Half Chest | 45.7 cm / 18'' | 50.8 cm / 20'' | 55.9 cm / 22'' | 61 cm / 24'' | 66 cm / 26'' | 71.1 cm / 28'' | 76 cm / 29.9'' | 81.3 cm / 32'' |
Hoodies | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 68.6 cm / 27'' | 71.1 cm / 28'' | 73.7 cm / 29'' | 76.2 cm / 30'' | 78.7 cm / 31'' | 81.3 cm / 32'' | 84 cm / 33.1'' | 86 cm / 33.9'' |
Half Chest | 50.8 cm / 20'' | 55.9 cm / 22'' | 61 cm / 24'' | 66 cm / 26'' | 71.1 cm / 28'' | 76.2 cm / 30'' | 81 cm / 31.9'' | 86 cm / 33.9'' |
Sleeves | 85.1 cm / 33.5'' | 87.6 cm / 34.5'' | 90.2 cm / 35.5'' | 92.7 cm / 36.5'' | 95.3 cm / 37.5'' | 97.8 cm / 38.5'' | 100 cm / 39.4'' | 103 cm / 40.6'' |
Sweatshirts | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 69 cm / 27.2'' | 71 cm / 28'' | 74 cm / 29.1'' | 76 cm / 29.9'' | 79 cm / 31.1'' | 81 cm / 31.9'' | 83.8 cm / 33'' | 86.3 cm / 34'' |
Half Chest | 51 cm / 20.1'' | 56 cm / 22'' | 61 cm / 24'' | 66 cm / 26'' | 71 cm / 28'' | 76 cm / 29.9'' | 81.3 cm / 32'' | 86.4 cm / 34'' |
Sleeves | 85 cm / 33.5'' | 88 cm / 34.6'' | 90 cm / 35.4'' | 93 cm / 36.6'' | 95 cm / 37.4'' | 98 cm / 38.6'' | 100.3 cm / 39.5'' | 102.9 cm / 40.5'' |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered